Afdis : opening ZWL 29,800.00 closing ZWL 29,800.00
African Sun : opening ZWL 2,200.00 closing ZWL 2,300.00
Art Corp : opening ZWL 1,505.00 closing ZWL 1,505.00
Ariston : opening ZWL 400 closing ZWL 396.61
Axia : opening ZWL 6,888.86 closing ZWL 7,098.96
Bridgefort Capital : opening ZWL 741 closing ZWL 741
Bridgefort Class B : opening ZWL 2,600.00 closing ZWL 2,600.00
BAT : opening ZWL 299,597.50 closing ZWL 317,500.00
CAFCA : opening ZWL 20,005.00 closing ZWL 20,005.00
CBZH : opening ZWL 13,288.46 closing ZWL 13,288.46
CFI : opening ZWL 41,125.00 closing ZWL 41,125.00
Dairiboard : opening ZWL 4,993.75 closing ZWL 4,975.00
Delta : opening ZWL 23,227.56 closing ZWL 23,390.34
Ecocash Holdings : opening ZWL 4,565.04 closing ZWL 4,404.74
Econet : opening ZWL 8,481.25 closing ZWL 8,499.81
Edgars : opening ZWL 747 closing ZWL 750
FBCH : opening ZWL 5,000.00 closing ZWL 5,000.00
Fidelity : opening ZWL 2,200.00 closing ZWL 2,200.00
FCB : opening ZWL 934.41 closing ZWL 935
FML : opening ZWL 2,573.21 closing ZWL 2,500.00
FML Property : opening ZWL 904 closing ZWL 890
GB Holdings : opening ZWL 200 closing ZWL 200
GetBucks : opening ZWL 1,755.00 closing ZWL 1,755.00
Hippo : opening ZWL 20,700.00 closing ZWL 20,700.00
Innscor : opening ZWL 31,157.66 closing ZWL 32,000.00
Lafarge : opening ZWL 12,000.00 closing ZWL 12,000.00
Mash : opening ZWL 750.13 closing ZWL 753.36
Masimba : opening ZWL 7,500.00 closing ZWL 7,500.00
Meikles : opening ZWL 10,000.00 closing ZWL 10,266.67
Nampak : opening ZWL 870 closing ZWL 870
Natfoods : opening ZWL 110,213.48 closing ZWL 110,213.48
NTS : opening ZWL 1,200.00 closing ZWL 1,200.00
NMB : opening ZWL 2,180.00 closing ZWL 2,400.00
OK Zim : opening ZWL 3,157.49 closing ZWL 3,173.03
Proplastics : opening ZWL 2,794.46 closing ZWL 2,949.58
RTG : opening ZWL 764 closing ZWL 800
RIO Zim : opening ZWL 13,000.00 closing ZWL 13,000.00
Seed-Co : opening ZWL 8,100.00 closing ZWL 8,205.00
Simbisa : opening ZWL 24,126.25 closing ZWL 24,154.50
Star Africa : opening ZWL 181 closing ZWL 181
Tanganda : opening ZWL 8,100.00 closing ZWL 8,500.00
Truworths : opening ZWL 254 closing ZWL 254
TSL : opening ZWL 4,210.00 closing ZWL 4,210.00
Turnall : opening ZWL 391 closing ZWL 391
Unifreight : opening ZWL 5,296.92 closing ZWL 5,296.92
Willdale : opening ZWL 290 closing ZWL 290
ZBFH : opening ZWL 11,501.10 closing ZWL 11,501.10
Zeco : opening ZWL 3.31 closing ZWL 3.31
Zimpapers : opening ZWL 300 closing ZWL 300
Zimplow : opening ZWL 1,780.00 closing ZWL 1,780.00
ZHL : opening ZWL 510 closing ZWL 510
: opening ZWL closing ZWL
CSAG-ETF : opening ZWL 187.47 closing ZWL 187.47
DMCS-ETF : opening ZWL 173 closing ZWL 174.37
MCMZ- ETF : opening ZWL 106 closing ZWL 106
MCMS-ETF : opening ZWL 2,125.00 closing ZWL 2,125.00
OMTT- ETF : opening ZWL 550 closing ZWL 542.58
: opening ZWL closing ZWL
Bindura : opening ZWL 3 closing ZWL 3
Caledonia : opening ZWL 1,300.00 closing ZWL 1,300.00
Padenga : opening ZWL 27.03 closing ZWL 25
Seed Co Int : opening ZWL 38.04 closing ZWL 38.04
-

ZSE Price List

Market Pricesheet- Thursday, 21 November, 2024


No. Counter Volume Traded Opening LTP Closing Daily Daily % Value Traded Market Cap YTD
1 Afdis 0 29,800.00 0 29,800.00 0 0.00% 0 35,609,367,258 138.40%
2 African Sun 1100 2,200.00 2,300.00 2,300.00 100 4.55% 25,300 32,740,896,060 258.11%
3 Art Corp 0 1,505.00 0 1,505.00 0 0.00% 0 7,127,332,450 44.02%
4 Ariston 2,800 400 400 396.61 -3.39 -0.85% 11,105 6,454,413,669 6.56%
5 Axia 86,600 6,888.86 7,100.00 7,098.96 210.1 3.05% 6,147,699 39,196,929,505 136.24%
6 Bridgefort Capital 0 741 0 741 0 0.00% 0 88,920,000 -78.83%
7 Bridgefort Class B 0 2,600.00 0 2,600.00 0 0 0 34892000 4.00%
8 BAT 600 299,597.50 317500 317,500.00 17902.5 0.059755172 1905000 65511416475 -0.81%
9 CAFCA 0 20,005.00 0 20,005.00 0 0.00% 0 6,613,452,950 17.68%
10 CBZH 0 13,288.46 0 13,288.46 0 0.00% 0 69,453,659,712 76.78%
11 CFI 0 41,125.00 0 41,125.00 0 0.00% 0 43,609,309,844 339.50%
12 Dairiboard 400 4,993.75 4,975.00 4,975.00 -18.75 -0.38% 19,900 17810542686 42.14%
13 Delta 142,700 23,227.56 24,000.00 23,390.34 162.78 0.70% 33,378,015 305,051,110,546 43.91%
14 Ecocash Holdings 230,200 4,565.04 4,535.00 4,404.74 -160.3 -3.51% 10,139,711 114,108,191,965 8.35%
15 Econet 286,600 8,481.25 8,500.00 8,499.81 18.56 0.22% 24,360,455 220,194,122,904 0.00%
16 Edgars 11900 747 750 750 3 0.40% 89,250 4,531,858,358 72.41%
17 FBCH 4,700 5,000.00 5,000.00 5,000.00 0 0.00% 235,000 33,597,496,350 47.70%
18 Fidelity 0 2,200.00 0 2,200.00 0 0.00% 0 2,396,312,402 39.37%
19 FCB 9,300 934.41 935 935 0.59 0.06% 86,955 20,194,269,586 170.70%
20 FML 200 2,573.21 2,500.00 2,500.00 -73.21 -2.85% 5,000 17,253,576,500 25.00%
21 FML Property 1100 904 890 890 -14 -1.55% 9,790 11,019,600,059 14.10%
22 GB Holdings 0 200 0 200 0 0.00% 0 1,073,177,246 -12.85%
23 GetBucks 400 1,755.00 1755 1,755.00 0 0.00% 7020 20,412,727,516 192.50%
24 Hippo 40000 20,700.00 20,700.00 20,700.00 0 0.00% 8,280,000 39,955,256,748 -26.07%
25 Innscor 100 31,157.66 32,000.00 32,000.00 842.34 2.70% 32,000 182,360,464,000 97.05%
26 Lafarge 0 12,000.00 0 12,000.00 0 0.00% 0 9,600,000,000 50.00%
27 Mash 12,200 750.13 750 753.36 3.23 0.43% 91,910 14,005,519,487 132.18%
28 Masimba 0 7,500.00 0 7,500.00 0 0.00% 0 18,124,028,025 36.36%
29 Meikles 2700 10,000.00 10400 10,266.67 266.67 2.67% 277200.09 26,442,827,963 -17.93%
30 Nampak 0 870 0 870 0 0.00% 0 6,574,138,479 -22.02%
31 Natfoods 0 110,213.48 0 110,213.48 0 0.00% 0 75,386,139,351 -19.82%
32 NTS 0 1,200.00 0 1,200.00 0 0.00% 0 3,046,469,040 90.48%
33 NMB 200 2,180.00 2,400.00 2,400.00 220 10.09% 4,800 9,786,931,344 198.02%
34 OK Zim 12,200 3,157.49 3,200.00 3,173.03 15.54 0.49% 387,110 40,801,496,191 15.61%
35 Proplastics 532000 2,794.46 2950 2,949.58 155.12 5.55% 15691765.6 7,431,042,896 1.72%
36 RTG 1100 764 800 800 36 4.71% 8800 19963964344 2.56%
37 RIO Zim 0 13,000.00 0 13,000.00 0 0.00% 0 15,863,831,100 225.00%
38 Seed-Co 83,000 8,100.00 8,205.00 8,205.00 105 1.30% 6,810,150 20,282,977,022 -22.27%
39 Simbisa 147,700 24,126.25 24,000.00 24,154.50 28.25 0.12% 35,676,197 135,792,924,617 168.38%
40 Star Africa 15200 181 181 181 0 0.00% 27,512 8,534,302,141 56.22%
41 Tanganda 58800 8,100.00 8,500.00 8,500.00 400 4.94% 4,998,000 22,190,490,150 13.33%
42 Truworths 0 254 0 254 0 0.00% 0 975,531,480 27.00%
43 TSL 1000 4,210.00 4210 4,210.00 0 0.00% 42100 15,034,012,935 -40.00%
44 Turnall 800 391 391 391 0 0.00% 3,128 1,927,787,604 -4.66%
45 Unifreight 0 5,296.92 0 5,296.92 0 0.00% 0 5,639,855,155 76.76%
46 Willdale 500 290 290 290 0 0.00% 1450 5,156,204,141 -6.29%
47 ZBFH 0 11,501.10 0 11,501.10 0 0.00% 0 20,148,850,927 49.36%
48 Zeco 0 3.31 0 3.31 0 0.00% 0 15,336,477 589.58%
49 Zimpapers 0 300 0 300 0 0.00% 0 1,728,000,000 3.09%
50 Zimplow 100 1,780.00 1780 1,780.00 0 0.00% 1780 6,133,532,651 -24.58%
51 ZHL 5,100 510 510 510 0 0.00% 26,010 9,272,915,809 35.61%
52
53 CSAG-ETF 0 187.47 0 187.47 0 0.00% 0 67,863,023 87.47%
54 DMCS-ETF 67,393 173 174 174.37 1.37 0.79% 117,513 395,005,746 74.37%
55 MCMZ- ETF 0 106 0 106 0 0.00% 0 133,483,646 6.00%
56 MCMS-ETF 0 2,125.00 0 2,125.00 0 0.00% 0 50,808,897,390 112.50%
57 OMTT- ETF 6,761 550 540 542.58 -7.42 -1.35% 36,684 779,281,865 23.29%
58
59 Bindura 0 3 0 3 0 0.00% 0 38,181,979 -45.45%
60 Caledonia 0 1,300.00 0 1,300.00 0 0.00% 0 8,057,179 0.00%
61 Padenga 6127 27.03 27.03 25 -2.03 -7.51% 1531.75 242,252,548 -10.87%
62 Seed Co Int 0 38.04 0 38.04 0 0.00% 0 541,593,440 81.14%
-